Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

£0.00 GBP

Taxes, discounts and shipping calculated at checkout

Your account will be charged in £(GBP)

Please confirm your withdrawal consent before proceeding to checkout.

  • iniBuilds
    • About Us
    • Aircraft
    • Scenery
    • iniManager
    • Latest News
    • Order Transfer
    • Gift Card
  • Promotions
  • Aircraft
  • Scenery
    • Africa
    • Asia
    • Europe
    • North America
    • Oceania
    • South America
  • Vendors
  • Contact
  • Commercial
icon-account Log in

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • YouTube
iniBuilds Store iniBuilds Store
  • iniBuilds
    • About Us
    • Aircraft
    • Scenery
    • iniManager
    • Latest News
    • Order Transfer
    • Gift Card
  • Promotions
  • Aircraft
  • Scenery
    • Africa
    • Asia
    • Europe
    • North America
    • Oceania
    • South America
  • Vendors
  • Contact
  • Commercial

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
 GBP
  •  British Pound Sterling
  •  Australian Dollar
  •  Canadian Dollar
  •  Euro
  •  United States Dollar
icon-search
icon-account Log in cart-icon Cart

Filter and sort Filter

Filter and sort

Filter

61 products

Remove all
Remove all

61 products

  • MXI Design Doha-Hamad (OTHH) for MSFS-2020

    Design Doha-Hamad (OTHH) -2020

    Doha-Hamad (OTHH)

    Vendor:
    MXI Design Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £17.69 GBP £21.23 GBP
    Regular price £17.69 GBP £21.23 GBP Sale price £17.69 GBP £21.23 GBP
    Unit price /  per 
    View More
  • Fly2High Jacksonville (KJAX) for MSFS-2020

    Jacksonville (KJAX) -2020

    Jacksonville (KJAX)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £14.59 GBP £17.51 GBP
    Regular price £14.59 GBP £17.51 GBP Sale price £14.59 GBP £17.51 GBP
    Unit price /  per 
    View More
  • MXI Design Istanbul Sabiha Gokcen (LTFJ) for MSFS

    Design Istanbul Sabiha Gokcen (LTFJ)

    Istanbul Sabiha Gokcen (LTFJ)

    Vendor:
    MXI Design Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £20.00 GBP £24.00 GBP
    Regular price £20.00 GBP £24.00 GBP Sale price £20.00 GBP £24.00 GBP
    Unit price /  per 
    View More
  • MSK Productions Mumbai (VABB) for MSFS-2020

    Productions Mumbai (VABB) -2020

    Mumbai (VABB)

    Vendor:
    MSK Productions Microsoft Flight Simulator
    Regular price £15.59 GBP £18.71 GBP
    Regular price £15.59 GBP £18.71 GBP Sale price £15.59 GBP £18.71 GBP
    Unit price /  per 
    View More
  • Fly2High Belgrade (LYBE) for MSFS-2020

    Belgrade (LYBE) -2020

    Belgrade (LYBE)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £16.19 GBP £19.43 GBP
    Regular price £16.19 GBP £19.43 GBP Sale price £16.19 GBP £19.43 GBP
    Unit price /  per 
    View More
  • MXI Design Thessaloniki (LGTS) for MSFS-2020

    Design Thessaloniki (LGTS) -2020

    Thessaloniki (LGTS)

    Vendor:
    MXI Design Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £12.39 GBP £14.87 GBP
    Regular price £12.38 GBP £14.86 GBP Sale price £12.39 GBP £14.87 GBP
    Unit price /  per 
    View More
  • Fly2High Warsaw Chopin (EPWA) for MSFS-2020

    Warsaw Chopin (EPWA) -2020

    Warsaw Chopin (EPWA)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £14.49 GBP £17.39 GBP
    Regular price £14.49 GBP £17.39 GBP Sale price £14.49 GBP £17.39 GBP
    Unit price /  per 
    View More
  • Fly2High Sofia (LBSF) for MSFS-2020

    Sofia (LBSF) -2020

    Sofia (LBSF)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £10.99 GBP £13.19 GBP
    Regular price £10.99 GBP £13.19 GBP Sale price £10.99 GBP £13.19 GBP
    Unit price /  per 
    View More
  • Fly2High Fort Myers (KRSW) for MSFS-2020

    Fort Myers (KRSW) -2020

    Fort Myers (KRSW)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £13.49 GBP £16.19 GBP
    Regular price £13.49 GBP £16.19 GBP Sale price £13.49 GBP £16.19 GBP
    Unit price /  per 
    View More
  • Fly2High Corpus Christi (KCRP) for MSFS-2020

    Corpus Christi (KCRP) -2020

    Corpus Christi (KCRP)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £7.49 GBP £8.99 GBP
    Regular price £7.49 GBP £8.99 GBP Sale price £7.49 GBP £8.99 GBP
    Unit price /  per 
    View More
  • Fly2High Aspen/Pitkin County (KASE) for MSFS-2020

    Aspen/Pitkin County (KASE) -2020

    Aspen/Pitkin County (KASE)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £5.99 GBP £7.19 GBP
    Regular price £5.99 GBP £7.19 GBP Sale price £5.99 GBP £7.19 GBP
    Unit price /  per 
    View More
  • Fly2High Fresno Yosemite (KFAT) for MSFS-2020

    Fresno Yosemite (KFAT) -2020

    Fresno Yosemite (KFAT)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £14.49 GBP £17.39 GBP
    Regular price £14.49 GBP £17.39 GBP Sale price £14.49 GBP £17.39 GBP
    Unit price /  per 
    View More
  • Fly2High Destin-Fort Walton Beach (KVPS) for MSFS-2020

    Destin-Fort Walton Beach (KVPS) -2020

    Destin-Fort Walton Beach (KVPS)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £7.79 GBP £9.35 GBP
    Regular price £7.79 GBP £9.35 GBP Sale price £7.79 GBP £9.35 GBP
    Unit price /  per 
    View More
  • Fly2High Providence (KPVD) for MSFS-2020

    Providence (KPVD) -2020

    Providence (KPVD)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £14.35 GBP £17.22 GBP
    Regular price £14.35 GBP £17.22 GBP Sale price £14.35 GBP £17.22 GBP
    Unit price /  per 
    View More
  • Fly2High Lubbock Preston Smith (KLBB) for MSFS-2020

    Lubbock Preston Smith (KLBB) -2020

    Lubbock Preston Smith (KLBB)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £11.99 GBP £14.39 GBP
    Regular price £11.99 GBP £14.39 GBP Sale price £11.99 GBP £14.39 GBP
    Unit price /  per 
    View More
  • Fly2High Savannah/Hilton Head (KSAV) for MSFS-2020

    Savannah/Hilton Head (KSAV) -2020

    Savannah/Hilton Head (KSAV)

    Vendor:
    Fly2High Microsoft Flight Simulator Microsoft Flight Simulator
    Regular price £14.99 GBP £17.99 GBP
    Regular price £14.99 GBP £17.99 GBP Sale price £14.99 GBP £17.99 GBP
    Unit price /  per 
    View More
  • 1
  • 2
  • 3
  • 4

Products

  • Aircraft
  • Scenery
  • Vendors
  • iniManager
  • Forum

Quick links

  • About Us
  • Latest News
  • Commercial
  • ArtStation
  • Contact

Taking it to the next level

Leaders in Outsource & Simulation Software
London, United Kingdom

Other

  • Gift Card
  • Careers
  • Acceptable Use
  • Legal
  • EULA
  • EU Withdrawal Request

Contact and Policies

  • Forum
  • Direct Support
  • Privacy Policy
  • Terms & Conditions
  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Pinterest
 GBP
  •  British Pound Sterling
  •  Australian Dollar
  •  Canadian Dollar
  •  Euro
  •  United States Dollar
© 2026, iniBuilds Store
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
IMPORTANT PRODUCT INFORMATION

Synaptic A220 Product Terms

The iniBuilds Store version of the Synaptic A220 uses additional digital rights management technology. You must review and accept these product-specific terms before purchasing this version.

Redistribution

You must not redistribute, reproduce, upload, share, sublicense, sell, transfer or otherwise make available any part of the Synaptic A220 product package to another person or third party, except where expressly authorised by iniBuilds or Synaptic Simulations.

Reverse Engineering & Modification

You must not reverse engineer, decompile, disassemble, decode or otherwise attempt to derive source code from any compiled component of the product.

You must not modify, patch, alter, inject into, tamper with or otherwise manipulate any WASM file supplied with the product, or attempt to circumvent product licensing, authentication or other technical protection measures, except to the extent that such restrictions cannot lawfully be excluded under applicable law.

Xbox / Microsoft Gamertag Association

To provide product licensing, authentication and digital rights management functionality, iniBuilds may collect the Xbox or Microsoft gamertag used with the product and associate it with your iniManager account or iniManager identifier.

This information may be used for product authentication, licence management, prevention of unauthorised use or redistribution, security and technical support.

Personal information collected for these purposes will be handled in accordance with the iniBuilds Privacy Policy .

Continuous Internet Connection

The iniBuilds Store version of the Synaptic A220 requires an active and continuous internet connection while the aircraft is loaded and in use.

The product may communicate with iniBuilds services to authenticate the product and validate your licence. If the required internet connection or authentication services are unavailable, some or all of the product may be unavailable for use.

Microsoft Flight Simulator Marketplace Version

These additional DRM-specific requirements do not apply to the Microsoft Flight Simulator Marketplace version of the Synaptic A220.

If you do not wish to accept these DRM-specific terms, do not purchase this version from the iniBuilds Store. You may instead purchase the Microsoft Flight Simulator Marketplace version.